Home
League Info.
League Standings
League Schedules
Tourney Info.
Tourney Schedule
Tourney Form
Imp. Dates
About Us
Contact Us
Resources
Site Search

 

 

 

 

as of 6/24/08

T-Ball Division  
    Yard Dawgs-Watie 1st Place
    Bandits-Flores 2nd Place
    Cardinals-Watie 3rd Place

 

Coach Pitch

TEAMS GAMES WINS LOSSES TIES RF RA DIFF P10 STREAK
    Bulldogs-Blackwell 13 12 1 0 194 38 156 9/1/2000 W  5
    Rampage-Waits 13 12 1 0 190 27 163 10-0-0 W  11
    Eagles-Pearson 13 12 1 0 215 17 198 9/1/2000 W  7
    Bucks-Mock 13 10 3 0 166 70 96 8/2/2000 W  1
    Panthers-Farley 13 8 5 0 144 123 21 6/4/2000 W  1
    Hammers-Thomas 13 8 5 0 136 114 22 6/4/2000 L  1
    Titans-Bundy 13 8 5 0 141 125 16 6/4/2000 L  2
    Yankees-Durkee 13 5 8 0 124 158 -34 3/7/2000 L  4
    Jaquars-Paris 13 5 8 0 86 130 -44 4/6/2000 L  1
    Bandits-Smith 13 5 8 0 87 125 -38 3/7/2000 W  1
    Sharks-Clark 13 3 10 0 37 174 -137 3/7/2000 L  2
    Stallions-Smith 13 2 11 0 60 146 -86 2/8/2000 L  2
    Sandites-Bowden 13 1 12 0 34 178 -144 1/9/2000 L  2
    Outlaws-Williams 13 0 13 0 9 198 -189 0-10-0 L  13

 

10 & Under

TEAMS GAMES WINS LOSSES TIES RF RA DIFF P10 STREAK
    Rockhounds-Fix 15 15 0 0 199 35 164 10-0-0 W  15
    Sandites-Dudley 15 14 1 0 225 37 188 9/1/2000 W  3
    Pirates-Moore 15 11 4 0 135 76 59 7/3/2000 L  2
    Patriots-Rugg 14 8 6 0 125 115 10 6/4/2000 L  2
    Titans-Anderson 15 8 7 0 107 103 4 6/4/2000 W  1
    Warriors-Dobbs 14 7 7 0 104 79 25 6/4/2000 W  2
    Tomahawks-Douglas 15 7 8 0 129 158 -29 3/7/2000 L  7
    Chiefs-Bishop 14 6 8 0 116 140 -24 5/5/2000 W  1
    Panthers-Freeman 14 6 8 0 102 139 -37 4/6/2000 L  2
    Skysox-Carper 15 5 10 0 103 164 -61 3/7/2000 L  2
    WhiteSox-Nash 14 4 10 0 73 137 -64 4/6/2000 W  2
    Padres-Walker 13 2 11 0 66 168 -102 2/8/2000 L  7
    Lookouts-Woolsey 13 0 13 0 42 175 -133 0-10-0 L  13

12 & Under

TEAMS GAMES WINS LOSSES TIES RF RA DIFF P10 STREAK
    Hornets-Tolbert 13 13 0 0 174 14 160 10-0-0 W  13
    Storm-Lawson 13 10 3 0 85 47 38 7/3/2000 L  1
    SmokinOkies-Asher 13 10 3 0 81 48 33 7/3/2000 L  1
    Tigers-Smith 13 8 5 0 110 65 45 8/2/2000